Tuesday, May 31, 2011

President Obama Sets New Food Stamp Record

    You find this funny, Barack?
    Washington DC, May 31, 2011. Despite the fact that the White House told us that the recession ended in 2009, and we had a "recovery summer" in 2010, there are a record number of Americans using foodstamps in 2011.

    During the tenure of President Barack Hussein Obama, D-Kenya, food stamp usage by Americans has risen from almost 32 million when he took office in Jan 2009 to almost 45 million at the end of Mar 2011.

    That is roughly a 40% increase in food stamp use in just the past two years.

    Moreover, the expense of this program has soared from $3.6 billion per month to almost $6 billion a month, which represents a 65% increase.
    The EBT card

    President Obama has also given us the highest poverty rate in more than 50 years, currently around 15% of our population. The last time our poverty rate was this high was 1959.

    All this while the White House is telling us that the recession is over, and the recovery is in full swing. It is pretty clear that someone is lying about "recovery" and "jobs saved" and "my plan worked!"


    SUPPLEMENTAL NUTRITION ASSISTANCE PROGRAM
    (Data as of May 27, 2011)
    Fiscal PARTICIPATION BENEFIT AVERAGE MONTHLY BENEFIT
    Year Persons Households COSTS Per Person Per Household
    ANNUAL SUMMARY
    FY 2010 40,301,666 18,618,363 64,704,559,245 133.79 289.61
    FY 2009 33,489,975 15,232,115 50,359,917,015 125.31 275.51
    FY 2008 28,222,630 12,727,450 34,608,397,238 102.19 226.60
    MONTHLY DATA
    FY 2008
    Oct 2007 27,007,059 12,147,478 2,763,946,525 102.34 227.53
    Nov 2007 27,153,727 12,208,064 2,766,370,199 101.88 226.60
    Dec 2007 27,385,524 12,312,552 2,789,090,515 101.85 226.52
    Jan 2008 27,580,481 12,431,141 2,778,842,340 100.75 223.54
    Feb 2008 27,547,495 12,435,938 2,779,283,488 100.89 223.49
    Mar 2008 27,770,417 12,546,256 2,814,003,256 101.33 224.29
    Apr 2008 27,967,760 12,641,595 2,838,248,777 101.48 224.52
    May 2008 28,244,913 12,762,569 2,871,358,394 101.66 224.98
    Jun 2008 28,509,720 12,886,157 2,900,078,521 101.72 225.05
    Jul 2008 28,862,959 13,052,852 2,957,149,326 102.45 226.55
    Aug 2008 29,258,947 13,219,213 2,984,537,425 102.00 225.77
    Sep 2008 31,382,561 14,085,583 3,365,488,472 107.24 238.93
    FY 2009
    Oct 2008 30,841,790 13,900,815 3,697,627,592 119.89 266.00
    Nov 2008 30,884,729 13,963,078 3,561,221,137 115.31 255.05
    Dec 2008 31,567,037 14,284,026 3,648,865,577 115.59 255.45
    Jan 2009 31,983,716 14,499,693 3,633,188,682 113.60 250.57
    Feb 2009 32,332,622 14,677,736 3,703,673,185 114.55 252.33
    Mar 2009 32,928,433 14,982,155 3,776,012,112 114.67 252.03
    Apr 2009 33,524,074 15,269,505 4,499,580,155 134.22 294.68
    May 2009 34,171,518 15,578,702 4,596,450,757 134.51 295.05
    Jun 2009 34,882,031 15,916,305 4,675,320,239 134.03 293.74
    Jul 2009 35,602,939 16,259,749 4,779,752,451 134.25 293.96
    Aug 2009 36,241,857 16,560,753 4,851,752,501 133.87 292.97
    Sep 2009 36,918,948 16,892,857 4,936,472,627 133.71 292.22
    FY 2010
    Oct 2009 37,672,818 17,253,466 5,070,842,158 134.60 293.90
    Nov 2009 38,183,998 17,516,853 5,107,135,932 133.75 291.56
    Dec 2009 38,978,986 17,886,338 5,244,898,952 134.56 293.23
    Jan 2010 39,430,990 18,117,955 5,253,958,400 133.24 289.99
    Feb 2010 39,588,798 18,242,836 5,287,836,749 133.57 289.86
    Mar 2010 40,120,061 18,531,999 5,375,721,434 133.99 290.08
    Apr 2010 40,430,508 18,696,426 5,390,405,728 133.33 288.31
    May 2010 40,801,375 18,894,473 5,450,290,971 133.58 288.46
    Jun 2010 41,275,457 19,143,488 5,503,801,482 133.34 287.50
    Jul 2010 41,836,240 19,435,378 5,601,253,390 133.89 288.20
    Aug 2010 42,389,614 19,721,843 5,677,210,696 133.93 287.86
    Sep 2010 42,911,141 19,979,296 5,741,203,353 133.79 287.36
    FY 2011
    Oct 2010 43,200,837 20,183,107 5,778,377,811 133.76 286.30
    Nov 2010 43,595,821 20,404,804 5,811,261,526 133.30 284.80
    Dec 2010 44,082,361 20,668,184 5,890,121,141 133.62 284.98
    Jan 2011 44,187,874 20,748,799 5,868,434,271 132.81 282.83
    Feb 2011 44,199,479 20,791,408 5,889,248,221 133.24 283.25
    Mar 2011 44,587,328 21,045,962 5,984,186,682 134.21 284.34
    Data for Oct. 2008 include major hurricane disaster assistance.
    FY 2010-2011 data are preliminary; all data are subject to revision.
    Source URL: http://extravagancedeplumes.blogspot.com/2011/05/president-obama-sets-new-food-stamp.html
    Visit extra vagance de plumes for Daily Updated Hairstyles Collection

No comments:

Post a Comment

My Ping in TotalPing.com

Blog Archive